Size Chart
Tops
Size | US Size | Bust | Waist | Hips |
---|---|---|---|---|
xs | 0-2 | 31”-33” | 24”-26” | 33”-35” |
s | 2-4 | 34”-35” | 27”-29” | 36”-38” |
m | 4-6 | 36”-39” | 30”-32” | 39”-41” |
l | 8-10 | 40”-43” | 33”-35” | 42”-45” |
xl | 10-12 | 44”-47” | 36”-39” | 46”-49” |
Bottoms
Size | Pant Size |
---|---|
s | 0-4 |
m | 6-8 |
l | 8-10 |